VAT Refund Information for US-Based Companies
This chart outlines examples of some major business expenses that are eligible for VAT refunds. This is only a general guide so please contact us for specific information for your business. These numbers reflect the percentage of VAT that is charged and is eligible to be refunded. Empty boxes reflect non-refundability.
| Country | VAT Names | VAT rate | Hotel | Restaurant / Meals | Entertainment | Telecomms | Transport | Events | Fuel | Advertising | Marketing/ Promo | Printing Materials/ Stationary |
| Australia ** | GST | 10 | | * | | * | | | * | ![]() | | |
| Austria | UST / MWST | 20 | | * | * | * | | * | * | ![]() | | |
| Belgium | TVA / BTW | 21 | * | * | * | | * | | * | * | ![]() | |
| Canada | GST / HST | 5 ~ 13 | * | * | | * | ![]() | | ||||
| Denmark | MOMS | 25 | * | * | | * | | | * | ![]() | | |
| Finland | ALV | 23 | | * | * | | | | * | ![]() | | |
| France | TVA | 19.6 | * | * | | | | * | * | ![]() | | |
| Germany | MWST | 19 | | * | | | | | * | * | ![]() | |
| Holland | BTW | 19 | | * | * | | * | | | * | ![]() | |
| Iceland | VSK | 24.5 | | * | | | * | * | ![]() | | ||
| Ireland | VAT | 23 | * | * | * | | * | * | ![]() | | ||
| Japan *** | Consumption Tax | 5 | | * | | | | | | * | ![]() | |
| Liechtenstein | MWST | 7.6 | | * | | * | | * | * | ![]() | | |
| Luxembourg | TVA | 15 | | * | | | | | | * | ![]() | |
| Malta | VAT | 18 | | * | * | | * | | * | * | ![]() | |
| Monaco | TVA | 19.6 | * | * | | | | * | * | ![]() | | |
| Norway | MVA | 25 | | * | | | * | * | ![]() | | ||
| Sweden | MOMS | 25 | | * | * | | * | | * | * | ![]() | |
| Switzerland | MWST | 8 | | * | * | | | * | * | ![]() | | |
| United Kingdom | VAT | 20 | | * | * | | | | | * | ![]() | |
*
Subject to some restrictions and limitations. A refund maybe possible through registration and specific US certification
**
Refunds possible only through registration for GST
***
Refund possible only through registration for Consumption tax prior to incurring the expenses.

